<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COMBATSIM.COM &#187; Processors</title>
	<atom:link href="http://www.combatsim.com/topics/hardware/processors/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.combatsim.com</link>
	<description>The Ultimate Combat Simulation and Strategy Gamers&#039; Resource.</description>
	<lastBuildDate>Wed, 06 May 2026 18:50:26 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<item>
		<title>AMD Ryzen 7000-Series Reviews</title>
		<link>https://www.combatsim.com/2022/09/amd-ryzen-7000-series-reviews.htm/</link>
		<comments>https://www.combatsim.com/2022/09/amd-ryzen-7000-series-reviews.htm/#comments</comments>
		<pubDate>Tue, 27 Sep 2022 18:49:48 +0000</pubDate>
		<dc:creator><![CDATA[Donster]]></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">https://www.combatsim.com/?p=10559</guid>
		<description><![CDATA[AMD is introducing their fastest Zen 4 processor for gamers. Today marks the end of the review embargo on the new 7000-series. The first official evaluations of the new Ryzen CPUs have arrived. Click on the links below for the latest on these new AMD processors. TOM&#8217;S HARDWARE - Ryzen 9 7950X and Ryzen 5 7600X ETEKNIX - Ryzen 9 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><em><img class="alignright size-full wp-image-7801" src="https://www.combatsim.com/wp-content/uploads/2019/06/amd-logo.jpg" alt="amd-logo" width="200" height="200" />AMD</em> is introducing their fastest Zen 4 processor for gamers. Today marks the end of the review embargo on the new 7000-series. The first official evaluations of the new Ryzen CPUs have arrived. Click on the links below for the latest on these new AMD processors.</p>
<ul>
<li><a href="https://www.tomshardware.com/news/amd-ryzen-9-7950x-ryzen-5-7600x-cpu-review">TOM&#8217;S HARDWARE</a> - Ryzen 9 7950X and Ryzen 5 7600X</li>
<li><a href="https://www.eteknix.com/amd-ryzen-9-7900x-review/">ETEKNIX</a> - Ryzen 9 7900X</li>
<li><a href="https://www.techpowerup.com/review/amd-ryzen-7-7700x/">TECHPOWERUP!</a> - Ryzen 7 7700X</li>
<li><a href="https://www.techpowerup.com/review/amd-ryzen-5-7600x/">TECHPOWERUP!</a> - Ryzen 5 7600X</li>
<li><a href="https://www.techpowerup.com/review/amd-ryzen-9-7900x/">TECHPOWERUP!</a> - Ryzen 9 7900X</li>
<li><a href="https://www.techpowerup.com/review/amd-ryzen-9-7950x/">TECHPOWERUP!</a> - Ryzen 9 7950X</li>
<li><a href="https://www.guru3d.com/articles-pages/amd-ryzen-7-7700x-review,1.html">GURU3D</a> - Ryzen 7 7700X</li>
<li><a href="https://www.guru3d.com/articles-pages/amd-ryzen-9-7950x-review,1.html">GURU3D</a> - Ryzen 9 7950X</li>
<li><a href="https://wccftech.com/review/amd-ryzen-9-7950x-ryzen-7-7700x-cpu-review-a-new-era-of-zen-begins-today/">WCCFTECH</a> - Ryzen 9 7950X &amp; Ryzen 7 7700X</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://www.combatsim.com/2022/09/amd-ryzen-7000-series-reviews.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel 12th Gen Core “Alder Lake-S” Reviews</title>
		<link>https://www.combatsim.com/2021/11/intel-12th-gen-core-alder-lake-s-reviews.htm/</link>
		<comments>https://www.combatsim.com/2021/11/intel-12th-gen-core-alder-lake-s-reviews.htm/#comments</comments>
		<pubDate>Fri, 05 Nov 2021 18:07:16 +0000</pubDate>
		<dc:creator><![CDATA[Donster]]></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">https://www.combatsim.com/?p=10246</guid>
		<description><![CDATA[The embargo on independent reviews of the Alder Lake-S desktop series has officially lifted.  Now available from retailers, the six unlocked desktop processors are the first based on Intel’s performance hybrid architecture featuring a combination of Performance-cores (P-cores), the highest performing CPU core Intel has built, and Efficient-cores (E-cores), designed for scalable multi-threaded workload performance. We [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-10247" src="https://www.combatsim.com/wp-content/uploads/2021/11/intel-12th-gen-core-alder-lake-s.jpg" alt="intel-12th-gen-core-alder-lake-s" width="200" height="100" />The embargo on independent reviews of the Alder Lake-S desktop series has officially lifted.  Now available from retailers, the six unlocked desktop processors are the first based on Intel’s performance hybrid architecture featuring a combination of Performance-cores (P-cores), the highest performing CPU core Intel has built, and Efficient-cores (E-cores), designed for scalable multi-threaded workload performance. We have gathered a number of reviews on the new 12th Gen processors, and they are featured via the links below.</p>
<p><span style="text-decoration: underline;"><strong>Intel Core i9-12900K and Core i5-12600K<br />
</strong></span></p>
<ul>
<li><a href="https://www.tomshardware.com/news/intel-core-i9-12900k-and-core-i5-12600k-review-retaking-the-gaming-crown">TOM&#8217;S HARDWARE</a></li>
<li><a href="https://www.eurogamer.net/articles/digitalfoundry-2021-intel-core-i9-12900k-i5-12600k-review">EUROGAMER</a></li>
<li><a href="https://hothardware.com/reviews/intel-12th-gen-core-alder-lake-cpu-review">HOTHARDWARE</a></li>
<li><a href="https://www.overclock3d.net/reviews/cpu_mainboard/intel_core_i5_12600k_and_core_i9_12900k_with_asus_rog_maximus_z690_hero_review/1">OC3D</a></li>
<li><a href="https://www.overclockers.com/intel-i9-12900k-and-i5-12600k-review">OVERCLOCKERS</a></li>
<li><a href="https://www.guru3d.com/articles-pages/core-i9-12900k-review,1.html">GURU3D</a> (Core i9 12900K)</li>
<li><a href="https://www.guru3d.com/articles-pages/core-i5-12600k-processor-review,1.html">GURU3D</a> (Core i5 12600K)</li>
<li><a href="https://www.techpowerup.com/review/intel-core-i9-12900k-alder-lake-12th-gen/">TECHPOWERUP!</a> (Core i9 12900K)</li>
<li><a href="https://www.techpowerup.com/review/intel-core-i5-12600k-alder-lake-12th-gen/">TECHPOWERUP!</a> (Core i5 12600K)</li>
</ul>
<p><strong>Intel Core i7-12700K</strong></p>
<ul>
<li><a href="https://www.techpowerup.com/review/intel-core-i7-12700k-alder-lake-12th-gen/">TECHPOWERUP!</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.combatsim.com/2021/11/intel-12th-gen-core-alder-lake-s-reviews.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Rocket Lake Processor Reviews</title>
		<link>https://www.combatsim.com/2021/03/intel-rocket-lake-processor-reviews.htm/</link>
		<comments>https://www.combatsim.com/2021/03/intel-rocket-lake-processor-reviews.htm/#comments</comments>
		<pubDate>Tue, 30 Mar 2021 18:27:17 +0000</pubDate>
		<dc:creator><![CDATA[Donster]]></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://www.combatsim.com/?p=9746</guid>
		<description><![CDATA[Intel today have officially launched its news 11th Generation Core processor family, given the internal name ‘Rocket Lake’,  led by the flagship Intel Core i9-11900K. Reaching speeds of up to 5.3 GHz with Intel Thermal Velocity Boost, the Intel Core i9-11900K delivers even more performance to gamers and PC enthusiasts. We have gathered a number of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-9747" src="http://www.combatsim.com/wp-content/uploads/2021/03/intel-core-i9-Rocket-lake-s.jpg" alt="intel-core-i9-Rocket-lake-s" width="180" height="180" />Intel today have officially launched its news 11th Generation Core processor family, given the internal name ‘Rocket Lake’,  led by the flagship Intel Core i9-11900K. Reaching speeds of up to 5.3 GHz with Intel Thermal Velocity Boost, the Intel Core i9-11900K delivers even more performance to gamers and PC enthusiasts. We have gathered a number of reviews featuring the Intel Core i9-11900K and Core i5-11600K and the Core i7-11700K processors. Check them out via the links below.</p>
<ul>
<li><a href="https://www.guru3d.com/articles-pages/intel-core-i9-11900k-processor-review,1.html">GURU3D </a>- Intel Core i9-11900K</li>
<li><a href="https://www.guru3d.com/articles-pages/intel-core-i5-11600k-processor-review,1.html">GURU3D</a> - Intel Core i5-11600K</li>
<li><a href="https://www.techpowerup.com/review/intel-core-i9-11900k/">TECHPOWERUP!</a> - Intel Core i9-11900K</li>
<li><a href="https://www.techpowerup.com/review/intel-core-i5-11600k/">TECHPOWERUP!</a> - Intel Core i5-11600K</li>
<li><a href="https://www.anandtech.com/show/16495/intel-rocket-lake-14nm-review-11900k-11700k-11600k">ANANDTECH</a> &#8211; Intel Core i9-11900K, Intel Core i5-11600K, Core i7-11700K</li>
<li><a href="https://www.tomshardware.com/news/intel-core-i9-11900k-and-i5-11600k-review">TOM&#8217;S HARDWARE</a> - Intel Core i9-11900K, Intel Core i5-11600K</li>
<li><a href="https://www.vortez.net/articles_pages/intel_core_i5_11600k_and_core_i9_11900k_review,1.html">VORTEZ</a> - Intel Core i9-11900K, Intel Core i5-11600K</li>
<li><a href="https://hothardware.com/reviews/intel-core-i9-11900k-core-i5-11600k-rocket-lake-s-review">HOT HARDWARE</a> - Intel Core i9-11900K, Intel Core i5-11600K</li>
<li><a href="https://pcper.com/2021/03/intel-rocket-lake-s-review-core-i9-11900k-and-i5-11600k-tested/">PC PERSPECTIVE</a> - Intel Core i9-11900K, Intel Core i5-11600K</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://www.combatsim.com/2021/03/intel-rocket-lake-processor-reviews.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Launches AMD Ryzen 5000 Series Desktop Processors: The Fastest Gaming CPUs in the World</title>
		<link>https://www.combatsim.com/2020/10/amd-launches-amd-ryzen-5000-series-desktop-processors-the-fastest-gaming-cpus-in-the-world.htm/</link>
		<comments>https://www.combatsim.com/2020/10/amd-launches-amd-ryzen-5000-series-desktop-processors-the-fastest-gaming-cpus-in-the-world.htm/#comments</comments>
		<pubDate>Thu, 08 Oct 2020 21:34:37 +0000</pubDate>
		<dc:creator><![CDATA[Donster]]></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://www.combatsim.com/?p=9387</guid>
		<description><![CDATA[Today, AMD (NASDAQ: AMD) introduced the highly anticipated AMD Ryzen 5000 Series desktop processor lineup powered by the new “Zen 3” architecture. Offering up to 16 cores, 32 threads and 72 MB of cache in the top-of-the-line AMD Ryzen 9 5950X, AMD Ryzen 5000 series processors dominate in heavily threaded workloads1 and power efficiency2, while [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-9388" src="http://www.combatsim.com/wp-content/uploads/2020/10/amd-zen-3.jpg" alt="amd-zen-3" width="200" height="181" />Today, <em>AMD</em> (NASDAQ: AMD) introduced the highly anticipated <em>AMD Ryzen 5000 Series</em> desktop processor lineup powered by the new “Zen 3” architecture. Offering up to 16 cores, 32 threads and 72 MB of cache in the top-of-the-line AMD Ryzen 9 5950X, AMD Ryzen 5000 series processors dominate in heavily threaded workloads1 and power efficiency2, while the AMD Ryzen 9 5900X processor offers up to a 26% generational uplift in gaming performance3. With extensive improvements throughout the core including a unified 8-core complex with direct access to 32MB L3 cache, the new AMD “Zen 3” core architecture delivers a 19% generational increase in instructions per cycle (IPC)4, the largest since the introduction of “Zen” processors in 2017.</p>
<p>“<em>Our commitment with each generation of our Ryzen processors has been to build the best PC processors in the world. The new AMD Ryzen 5000 Series Desktop Processors extend our leadership from IPC4, power efficiency2 to single-core5, multi-core performance1 and gaming6</em>,” said Saeid Moshkelani, senior vice president and general manager, client business unit, AMD. “<em>Today, we are extremely proud to deliver what our community and customers have come to expect from Ryzen processors – dominant multi-core1 and single-core performance5 and true gaming leadership6 &#8211; all within a broad ecosystem of motherboards and chipsets that are drop-in ready for AMD Ryzen 5000 Series Desktop Processors.</em>”</p>
<p><a href="https://www.amd.com/en/press-releases/2020-10-08-amd-launches-amd-ryzen-5000-series-desktop-processors-the-fastest-gaming">Read Full Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.combatsim.com/2020/10/amd-launches-amd-ryzen-5000-series-desktop-processors-the-fastest-gaming-cpus-in-the-world.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Ryzen 3000XT Reviews</title>
		<link>https://www.combatsim.com/2020/07/amd-ryzen-3000xt-reviews.htm/</link>
		<comments>https://www.combatsim.com/2020/07/amd-ryzen-3000xt-reviews.htm/#comments</comments>
		<pubDate>Thu, 09 Jul 2020 16:24:31 +0000</pubDate>
		<dc:creator><![CDATA[Donster]]></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://www.combatsim.com/?p=9205</guid>
		<description><![CDATA[AMD has released its three new additions to the 3rd Gen AMD Ryzen desktop processor family – the AMD Ryzen 9 3900XT, AMD Ryzen 7 3800XT and AMD Ryzen 5 3600XT processors. Introducing XT branding for the first time to the Ryzen family of processors, the new AMD Ryzen 3000XT desktop processors are purpose-built to maximize [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><em><img class="alignright size-full wp-image-9206" src="http://www.combatsim.com/wp-content/uploads/2020/07/ryzen-logo-xt.jpg" alt="ryzen-logo-xt" width="200" height="144" />AMD</em> has released its three new additions to the 3rd Gen AMD Ryzen desktop processor family – the <em>AMD Ryzen 9 3900XT, AMD Ryzen 7 3800XT and AMD Ryzen 5 3600XT</em> processors. Introducing XT branding for the first time to the Ryzen family of processors, the new AMD Ryzen 3000XT desktop processors are purpose-built to maximize performance under any workload. Expanding on the award-winning 3rd Gen AMD Ryzen processor family, 3000XT series desktop processors are optimized with higher boost frequencies to deliver elite-level performance that dominates gaming and content creation. A large number of reviews are now ready for your inspection. Click on the links below to read the many reviews now available.</p>
<ul>
<li><a href="https://www.guru3d.com/articles-pages/amd-ryzen-9-3900xt-review,1.html">GURU3D</a> - AMD Ryzen 9 3900XT</li>
<li><a href="https://www.guru3d.com/articles-pages/amd-ryzen-7-3800xt-review,1.html">GURU3D</a> - AMD Ryzen 7 3800XT</li>
<li><a href="https://www.guru3d.com/articles-pages/amd-ryzen-5-3600xt-review,1.html">GURU3D</a> - AMD Ryzen 5 3600XT</li>
<li><a href="https://www.anandtech.com/show/15897/new-amd-ryzen-3000xt-processors-available-today">ANANDTECH</a></li>
<li><a href="https://www.eteknix.com/amd-ryzen-5-3600xt-cpu-review/">ETEKNIX</a></li>
<li><a href="https://hothardware.com/reviews/amd-ryzen-3000xt-series-cpu-review">HOT HARDWARE</a></li>
<li><a href="https://www.tomshardware.com/reviews/amd-ryzen-9-3900xt-cpu-review">TOM&#8217;S HARDWARE</a></li>
<li><a href="https://www.techpowerup.com/review/amd-ryzen-9-3900xt/">TECHPOWERUP!</a> - AMD Ryzen 9 3900XT</li>
<li><a href="https://www.techpowerup.com/review/amd-ryzen-7-3800xt/">TECHPOWERUP!</a> - AMD Ryzen 7 3800XT</li>
<li><a href="https://www.techpowerup.com/review/amd-ryzen-5-3600xt/">TECHPOWERUP! - AMD Ryzen 5 3600XT</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://www.combatsim.com/2020/07/amd-ryzen-3000xt-reviews.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel 10th generation 18-core Core i9 10980XE CPU Reviews</title>
		<link>https://www.combatsim.com/2019/11/intel-10th-generation-18-core-core-i9-10980xe-cpu-reviews.htm/</link>
		<comments>https://www.combatsim.com/2019/11/intel-10th-generation-18-core-core-i9-10980xe-cpu-reviews.htm/#comments</comments>
		<pubDate>Tue, 26 Nov 2019 19:12:13 +0000</pubDate>
		<dc:creator><![CDATA[Donster]]></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://www.combatsim.com/?p=8602</guid>
		<description><![CDATA[Intel has released its new 10th generation 18-core Core i9 10980XE processor. The latest reviews are now available on this latest Cascade Lake-X processor.  We have gathered a number of reviews on the new Core i9 10980XE CPU, which you can check from the links provided below. ANANDTECH HEXUS GURU3D TECHGAGE WCCFTECH TWEAKTOWN &#160;]]></description>
				<content:encoded><![CDATA[<p><em><img class="alignright size-full wp-image-8603" src="http://www.combatsim.com/wp-content/uploads/2019/11/intel-core-i9-10980xe-cascade-lake-cpu.jpg" alt="intel-core-i9-10980xe-cascade-lake-cpu" width="197" height="200" />Intel</em> has released its new 10th generation 18-core <em>Core i9 10980XE</em> processor. The latest reviews are now available on this latest <em>Cascade Lake-X</em> processor.  We have gathered a number of reviews on the new <em>Core i9 10980XE</em> CPU, which you can check from the links provided below.</p>
<ul>
<li><a href="https://www.anandtech.com/show/15039/the-intel-core-i9-10980xe-review">ANANDTECH</a></li>
<li><a href="https://www.hexus.net/tech/reviews/cpu/136793-intel-core-i9-10980xe/">HEXUS</a></li>
<li>G<a href="https://www.guru3d.com/articles-pages/intel-core-i9-10980xe-processor-review,1.html">URU3D</a></li>
<li><a href="https://techgage.com/article/intel-core-i9-10980xe-review/">TECHGAGE</a></li>
<li><a href="https://wccftech.com/review/intel-core-i9-10980xe-msi-x299-creator-review/">WCCFTECH</a></li>
<li><a href="https://www.tweaktown.com/reviews/9267/intel-core-i9-10980xe-cascade-lake-processor-review/index.html">TWEAKTOWN</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.combatsim.com/2019/11/intel-10th-generation-18-core-core-i9-10980xe-cpu-reviews.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The AMD Ryzen Threadripper 3960X and 3970X Reviews</title>
		<link>https://www.combatsim.com/2019/11/the-amd-ryzen-threadripper-3960x-and-3970x-reviews.htm/</link>
		<comments>https://www.combatsim.com/2019/11/the-amd-ryzen-threadripper-3960x-and-3970x-reviews.htm/#comments</comments>
		<pubDate>Tue, 26 Nov 2019 18:54:56 +0000</pubDate>
		<dc:creator><![CDATA[Donster]]></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://www.combatsim.com/?p=8600</guid>
		<description><![CDATA[AMD has released their 3rd Generation Ryzen Threadripper 3960X and 3970X  processors. AMD has also lifted the review embargo, so a number of websites have released their reviews of these two latest CPUs from AMD. We have gathered a number of reviews on the new 3rd Generation Ryzen Threadripper 3960X and 3970X processors, which you can check from [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><em><img class="alignright size-full wp-image-5631" src="http://www.combatsim.com/wp-content/uploads/2017/07/amd-ryzen-threadripper.jpg" alt="amd-ryzen-threadripper" width="200" height="150" />AMD</em> has released their <em>3rd Generation Ryzen Threadripper 3960X and 3970X</em>  processors. <em>AMD</em> has also lifted the review embargo, so a number of websites have released their reviews of these two latest CPUs from <em>AMD</em>. We have gathered a number of reviews on the new 3rd Generation Ryzen Threadripper 3960X and 3970X processors, which you can check from the links provided below.</p>
<ul>
<li><a href="https://www.anandtech.com/show/15044/the-amd-ryzen-threadripper-3960x-and-3970x-review-24-and-32-cores-on-7nm">ANANDTECH</a></li>
<li><a href="https://www.guru3d.com/articles-pages/amd-ryzen-threadripper-3960x-review,1.html">GURU3D</a> (3960X)</li>
<li>GURU3D (3970X)</li>
<li><a href="https://youtu.be/XryIZWN0hIc">HARDWARE CANUCKS</a> (VIDEO REVIEW)</li>
<li><a href="https://hexus.net/tech/reviews/cpu/136796-amd-ryzen-threadripper-3960x-3970x/">HEXUS</a></li>
<li><a href="https://www.tomshardware.com/reviews/amd-threadripper-3970x-review">TOM&#8217;S HARDWARE</a></li>
<li><a href="https://wccftech.com/review/amd-ryzen-threadripper-3970x-asrock-trx40-taichi-review/">WCCFTECH</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://www.combatsim.com/2019/11/the-amd-ryzen-threadripper-3960x-and-3970x-reviews.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Core i5-9600K Coffee Lake CPU Review</title>
		<link>https://www.combatsim.com/2019/07/intel-core-i5-9600k-coffee-lake-cpu-review.htm/</link>
		<comments>https://www.combatsim.com/2019/07/intel-core-i5-9600k-coffee-lake-cpu-review.htm/#comments</comments>
		<pubDate>Thu, 25 Jul 2019 17:58:07 +0000</pubDate>
		<dc:creator><![CDATA[Donster]]></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://www.combatsim.com/?p=8031</guid>
		<description><![CDATA[By Nathan Kirsch @ Legit Reviews As we wait for our AMD Ryzen 5 3600X processor to arrive for testing we wanted to and take a look at its main competitor, the Intel Core i5-9600K 6-core processor. The Intel Core i5-9600K is currently priced at $249.89 shipped, which is slightly lower than the $279 price [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><em><img class="alignright size-full wp-image-8032" src="http://www.combatsim.com/wp-content/uploads/2019/07/intel-core-i5-9600k-coffee-lake-cpu.jpg" alt="intel-core-i5-9600k-coffee-lake-cpu" width="157" height="200" />By Nathan Kirsch @ Legit Reviews</em></p>
<p>As we wait for our AMD Ryzen 5 3600X processor to arrive for testing we wanted to and take a look at its main competitor, the <em>Intel Core i5-9600K</em> 6-core processor. The Intel Core i5-9600K is currently priced at $249.89 shipped, which is slightly lower than the $279 price tag it had when it first came out in November 2018. The Intel Core i5-9600K that we are going to be looking at today is a retail boxed processor that was ordered in from Amazon and shipped directly to us. This specific CPU has six cores/six threads (no Hyper-Threading), a base frequency of 3.7 GHz, a max turbo frequency of 4.6 GHz, and a TDP of 95W. It supports up to 128GB of RAM and has Intel UHD Graphics 630 integrated graphics built-in.</p>
<p><a href="https://www.legitreviews.com/intel-core-i5-9600k-coffee-lake-cpu-review_213159">Read The Review Here</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.combatsim.com/2019/07/intel-core-i5-9600k-coffee-lake-cpu-review.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Ryzen 3000 (Zen2) Reviews</title>
		<link>https://www.combatsim.com/2019/07/amd-ryzen-3000-zen2-reviews.htm/</link>
		<comments>https://www.combatsim.com/2019/07/amd-ryzen-3000-zen2-reviews.htm/#comments</comments>
		<pubDate>Tue, 09 Jul 2019 22:05:15 +0000</pubDate>
		<dc:creator><![CDATA[Donster]]></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://www.combatsim.com/?p=7907</guid>
		<description><![CDATA[On July 7th AMD launched its first AM4 processors based on 7nm Zen2 architecture. Built on power-efficient 7nm-based processors, the new 3rd Gen Ryzen Desktop Processors enable ultimate performance, power efficiency, and core counts across single-thread and multi-thread workloads. There are a number of reviews now available, showcasing the new Ryzen 3000 series of processors. Click on [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-7909" src="http://www.combatsim.com/wp-content/uploads/2019/07/amd-3rd-gen-ryzen.jpg" alt="OLYMPUS DIGITAL CAMERA" width="200" height="115" />On July 7th <em>AMD</em> launched its first AM4 processors based on 7nm Zen2 architecture. Built on power-efficient 7nm-based processors, the new 3rd Gen <em>Ryzen Desktop Processors</em> enable ultimate performance, power efficiency, and core counts across single-thread and multi-thread workloads. There are a number of reviews now available, showcasing the new Ryzen 3000 series of processors. Click on the links below to check out AMD&#8217;s latest Intel fighters.</p>
<ul>
<li><a href="https://www.anandtech.com/show/14605/the-and-ryzen-3700x-3900x-review-raising-the-bar">ANANDTECH</a></li>
<li><a href="https://hothardware.com/reviews/amd-ryzen-9-3900x-and-ryzen-7-3700x-zen-2-review">HOT HARDWARE</a></li>
<li><a href="https://www.eteknix.com/amd-ryzen-7-3700x-&amp;-ryzen-9-3900x-processor-review/">ETEKNIX</a> (VIDEO REVIEW)</li>
<li><a href="https://www.guru3d.com/articles-pages/amd-ryzen-7-3700x-ryzen-9-3900x-review,1.html">GURU3D</a></li>
<li><a href="https://bit-tech.net/reviews/tech/cpus/amd-ryzen-9-3900x-review/1/">BIT-TECH</a></li>
<li><a href="https://hexus.net/tech/reviews/cpu/132374-amd-ryzen-9-3900x-ryzen-7-3700x/">HEXUS</a></li>
<li><a href="https://www.kitguru.net/components/cpu/luke-hill/amd-ryzen-9-3900x-ryzen-7-3700x-zen-2-cpu-review/">KITGURU</a></li>
<li><a href="https://pcper.com/2019/07/amd-ryzen-7-3700x-ryzen-9-3900x-review/">PC PERSPECTIVE</a></li>
<li><a href="https://www.tomshardware.com/reviews/ryzen-9-3900x-7-3700x-review,6214.html">TOM&#8217;S HARDWARE</a></li>
<li><a href="https://www.techpowerup.com/review/amd-ryzen-7-3700x/">TECHPOWERUP!</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://www.combatsim.com/2019/07/amd-ryzen-3000-zen2-reviews.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Ryzen 2nd Generation Threadripper CPU Reviews</title>
		<link>https://www.combatsim.com/2018/08/amd-ryzen-2nd-generation-threadripper-cpu-reviews.htm/</link>
		<comments>https://www.combatsim.com/2018/08/amd-ryzen-2nd-generation-threadripper-cpu-reviews.htm/#comments</comments>
		<pubDate>Mon, 13 Aug 2018 21:03:12 +0000</pubDate>
		<dc:creator><![CDATA[Donster]]></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://www.combatsim.com/?p=6995</guid>
		<description><![CDATA[AMD today announced the release of the 2nd Gen AMD Ryzen Threadripper processors, featuring the new 2990WX processor with 32 cores and 64 threads, along with the 16-core, 32-thread AMD Ryzen Threadripper 2950X processor. We have collected a number of reviews on AMD’s new 2nd Gen Ryzen Threadripper CPUs, and you can read them via the links provided below. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><em><img class="alignright size-full wp-image-6996" src="http://www.combatsim.com/wp-content/uploads/2018/08/amd-2nd-gen-ryzen-threadripper.jpg" alt="amd-2nd-gen-ryzen-threadripper" width="200" height="137" />AMD</em> today announced the release of the 2nd Gen <em>AMD Ryzen Threadripper</em> processors, featuring the new <em>2990WX</em> processor with 32 cores and 64 threads, along with the 16-core, 32-thread <em>AMD Ryzen Threadripper 2950X</em> processor. We have collected a number of reviews on AMD’s new 2nd Gen Ryzen Threadripper CPUs, and you can read them via the links provided below.</p>
<ul>
<li><a href="https://www.hardocp.com/article/2018/08/13/amd_ryzen_threadripper_2990wx_2950x_cpu_review">HARDOCP</a></li>
<li><a href="https://www.guru3d.com/articles-pages/amd-ryzen-threadripper-2950x-review,1.html">GURU3D</a> (2950X)</li>
<li><a href="https://www.guru3d.com/articles-pages/amd-ryzen-threadripper-2990wx-review,1.html">GURU3D</a> (2990WX)</li>
<li><a href="https://www.anandtech.com/show/13124/the-amd-threadripper-2990wx-and-2950x-review">ANANDTECH</a></li>
<li><a href="https://www.tomshardware.com/reviews/amd-ryzen-threadripper-2-2990wx-2950x,5725.html">TOM&#8217;S HARDWARE</a></li>
