; Flight Simulator Airport CYVR (Vancouver Intl)
; File generated by AFCAD Version 1.1
; HomeFile( "canwafd.bgl" )
;
Set( fsvers 0x800 )
Header( 1  N49:12.8912 N49:10.3676 W123:13.0350 W123:08.7636 )
AI_Border( N49:12.8912 N49:10.3676 W123:13.0350 W123:08.7636 )

Container( APT 1 )

    APLocation( N49:11.6996 W123:10.9197 4.27 )
    ICAO_ID( CYVR )

    ;---- Runways and associated ILS units
    RwyLoc( N49:11.2353 W123:10.9903 4.27 99.940 20.0 11000 200 R 8 ASPHALT 0x50 304.8 )
        Navaid( N49:11.0495 W123:09.2999 4.27  99.940 109.500 LOC   NONE 2 "IVR" )
        Navaid( N49:11.2827 W123:12.0833 4.27   3.000 109.500 SLOPE NONE 2 "IVR" )
        Navaid( N49:11.2827 W123:12.0833 4.27  99.940 109.500 DME   NONE 2 "IVR" )
        Navaid( N49:11.4124 W123:12.5320 4.27 279.940 109.500 LOC   NONE 4 "IFZ" )
        Navaid( N49:11.0328 W123:09.2665 4.27   3.000 109.500 SLOPE NONE 4 "IFZ" )
        Navaid( N49:11.2827 W123:12.0999 4.27 279.940 109.500 DME   NONE 4 "IFZ" )
    RwyLoc( N49:11.5225 W123:11.4914 4.27 141.870 20.0 7300 200 N 12 ASPHALT 0x50 304.8 )
        Navaid( N49:10.9080 W123:10.7521 4.27 141.870 111.100 LOC   NONE 2 "IMK" )
        Navaid( N49:11.7832 W123:11.9332 4.27   3.000 111.100 SLOPE NONE 2 "IMK" )
        Navaid( N49:11.7832 W123:11.9332 4.27 141.870 111.100 DME   NONE 2 "IMK" )
    RwyLoc( N49:11.2076 W123:11.6953 4.27 100.000 20.0 3500 75 N 8 CEMENT 0x91 304.8 )
    RwyLoc( N49:12.1823 W123:10.8588 4.27 100.770 20.0 11010 200 L 8 CEMENT 0x55 304.8 )
        Navaid( N49:11.9998 W123:09.3833 4.27 100.770 110.550 LOC   NONE 2 "ITL" )
        Navaid( N49:12.3329 W123:11.7833 4.27   3.000 110.550 SLOPE NONE 2 "ITL" )
        Navaid( N49:12.3329 W123:11.7833 4.27 100.770 110.550 DME   NONE 2 "ITL" )
        Navaid( N49:12.3329 W123:12.1999 4.27 280.770 110.550 LOC   NONE 4 "IRD" )
        Navaid( N49:12.1163 W123:09.8498 4.27   3.000 110.550 SLOPE NONE 4 "IRD" )
        Navaid( N49:12.3329 W123:11.7833 4.27 280.770 110.550 DME   NONE 4 "IRD" )

    ;---- Marker Beacons (if any)

    ;---- Helipads (if any)

    ;---- Communications
    Frequency( 128.600 APCON    "VANCOUVER" )
    Frequency( 133.100 APCON    "VANCOUVER" )
    Frequency( 124.600 ATIS     "CYVR" )
    Frequency( 124.750 ATIS     "CYVR" )
    Frequency( 121.400 CDEL     "VANCOUVER" )
    Frequency( 126.125 DEPCON   "VANCOUVER" )
    Frequency( 132.300 DEPCON   "VANCOUVER" )
    Frequency( 123.150 FSS      "VANCOUVER" )
    Frequency( 126.700 FSS      "VANCOUVER" )
    Frequency( 121.700 GNDCON   "VANCOUVER" )
    Frequency( 127.150 GNDCON   "VANCOUVER" )
    Frequency( 125.200 APCON    "VANCOUVER" )
    Frequency( 118.700 CT       "VANCOUVER" )
    Frequency( 119.550 CT       "VANCOUVER" )
    Frequency( 124.000 CT       "VANCOUVER" )
    Frequency( 125.650 CT       "VANCOUVER" )

    ;---- Start Locations
    SetupLoc( N49:11.3859 W123:12.3063 4.27 100.0 1 R 8  )
    SetupLoc( N49:11.0845 W123:09.6745 4.27 279.9 1 L 26 )
    SetupLoc( N49:11.9716 W123:12.0311 4.27 141.9 1 N 12 )
    SetupLoc( N49:11.0728 W123:10.9515 4.27 321.9 1 N 30 )
    SetupLoc( N49:11.1628 W123:11.3032 4.27 280.0 1 N 26 )
    SetupLoc( N49:12.3296 W123:12.0429 4.27 100.8 1 L 8  )
    SetupLoc( N49:12.0353 W123:09.6748 4.27 280.8 1 R 26 )

    ;---- Control Tower

    ;---- Taxiway and Parking data
    AI_DataStart
    TaxiwayPoints(
    0 -1377.24  1169.50
    1 -1388.65  1110.70
    0 -1435.39   869.76
    0 -1352.59   757.58
    0 -1276.58   654.59
    0 -1132.19   458.99
    0 -1145.92   630.91
    0  -788.19   566.85
    0  -423.61   501.68
    0  -320.84   483.40
    0  -221.26   465.52
    0    94.29   409.39
    0   220.64   386.71
    0   295.42   373.27
    0   323.37   368.17
    0  1078.54   234.47
    0  1338.04   188.32
    0  1457.78   166.52
    1  1512.80   560.03
    0  1521.09   619.34
    1  1399.43   581.59
    0  1408.65   640.68
    1  -811.47  1001.48
    0  -764.68  1053.32
    1  -462.00   935.60
    0  -416.37   987.18
    0  -474.43   159.96
    0  -374.27   142.73
    0  -289.90   128.21
    0  -157.44   105.36
    0  -112.18    97.47
    0    15.81   290.86
    0   -89.91   131.13
    0   198.59   259.29
    0  -217.99  -836.85
    1  -186.47  -782.46
    0  -170.32  -754.59
    0  -118.68  -669.10
    0   370.24  -939.78
    1   472.61  -897.21
    0   572.58  -855.65
    0   582.35  -789.10
    1 -1284.90  1090.94
    0 -1272.98  1149.65
    0  -390.83    37.00
    0  -414.26  -112.18
    0  -426.03  -187.39
    0  -240.35  -423.18
    0  -216.61  -470.13
    0  -262.63  -463.31
    0  -139.38  -393.95
    0  -153.91  -479.33
    0   889.66 -1483.85
    0  1037.36 -1505.85
    0  1168.24 -1525.52
    0   862.00  -699.50
    0   961.93  -718.11
    0  1030.70  -730.91
    0  1098.08  -743.41
    0  1185.07  -759.53
    0  1273.06  -775.78
    0  1422.85  -803.22
    0  1567.99  -960.67
    0  1558.69   612.20
    0   706.67   773.96
    0   184.67   873.07
    0 -1411.16  1176.06
    1   754.80   704.13
    1   133.91   822.11
    1   189.23   811.37
    1  -391.91   921.78
    0  1559.83 -1147.85
    0  1525.51 -1141.85
    0  1385.07 -1117.28
    0   808.60 -1016.45
    0   -88.87  -859.47
    0  -305.41  -821.57
    0  -510.69  -785.68
    0  -972.37  -704.93
    0 -1637.79  -588.53
    0 -1731.11  -572.20
    1  1536.73 -1083.05
    1  1375.83 -1176.38
    1  1421.03 -1063.35
    1   799.04 -1075.54
    1   321.99  -991.64
    1   350.93  -875.78
    1   -28.91  -930.38
    1   -78.46  -800.57
    1   -99.08  -918.47
    1  -143.32  -789.35
    1  -522.42  -844.38
    1 -1006.03  -759.16
    1 -1062.37  -628.85
    1 -1675.59  -642.44
    1 -1665.08  -523.14
    0  -415.37 -1003.45
    0  -466.06  -994.36
    0  -962.47  -907.06
    0 -1465.67  -818.55
    1  -375.09 -1010.42
    1  -491.40  -949.10
    1  -991.45  -860.53
    1 -1505.96  -811.24
    0    -7.32 -1200.71
    0  -121.48 -1055.51
    0  -122.55 -1054.15
    0  -472.87  -608.45
    0  -807.69  -182.68
    0 -1017.59    84.33
    0 -1344.75   500.53
    0 -1378.77   543.80
    1   -33.97 -1069.88
    1  -210.13 -1038.99
    1  -108.94  -975.48
    1  -384.29  -624.09
    1  -873.58  -194.73
    1  -740.81  -170.82
    1 -1013.03   174.98
    1 -1255.46   483.08
    0   110.78 -1095.59
    0   209.06 -1113.05
    0   397.82 -1146.56
    0   529.40 -1346.47
    0   590.47 -1439.29
    0   736.67 -1461.15
    0   961.85 -1494.58
    0  1108.26 -1516.52
    0  1317.80 -1547.70
    0   749.60 -1381.20
    0   974.24 -1416.64
    0  1121.32 -1439.89
    0  1329.51 -1472.82
    0  1541.46 -1506.35
    0  1673.62 -1527.45
    0  2213.33 -1613.00
    0  1655.15 -1655.48
    0  1523.73 -1634.24
    0  1260.63 -1912.92
    0   -57.00  -679.19
    0   -25.16  -497.90
    0  -529.68  -880.70
    0 -1030.27  -798.22
    0 -1729.01  -770.73
    0 -1718.88  -704.18
    0  1536.33   154.02
    0  1641.92    11.67
    0  1704.10   -72.17
    0   302.08   241.54
    0  -108.67   312.39
    0  -255.55   337.72
    0  -401.72   -32.43
    0  -436.60  -254.62
    0  -341.82  -368.35
    0  -487.21    81.73
    0  -509.80   -56.12
    0  -521.56  -131.60
    0  -545.80  -287.30
    0  -429.37  -435.81
    0  -650.02  -154.73
    0 -1199.27  -254.29
    0 -1683.36  -342.09
    0 -1698.39  -443.32
    0 -1208.31  -505.49
    0 -1245.85  -363.02
    0 -1006.78   299.09
    0  -264.88  -645.18
    0   -17.07  -687.34
    0    43.01  -697.63
    0   310.88  -743.06
    0   840.42  -832.93
    0  1325.14  -915.44
    0  1442.83  -935.68
    0  1505.11  -995.89
    0  1545.78 -1035.65
    0  1443.25 -1030.03
    0  2051.46  -923.18
    0  2057.71  -861.95
    0   -11.56  -421.80
    0   -17.16  -453.13
    0   -76.55  -490.49
    0  -130.98  -342.13
    0  -376.75  -326.43
    0  -373.20  -168.99
    0  -286.53  -139.61
    0  -213.69  -117.79
    0  -407.89   -71.68
    0  -382.02    93.25
    0  -393.91    17.35
    0  -243.29   120.17
    0   286.24   155.30
    0   247.00   -45.86
    0   182.95   170.96
    0   195.20   119.12
    0   108.41   274.87
    0  1800.80   -79.34
    0   -24.18   430.47
    0  -121.79   447.83
    0   688.98 -1454.02
    0   682.81 -1572.18
    0   651.61 -1707.68
    0   657.70 -1741.92
    0   672.87 -1615.32
    0   665.09 -1649.14
    0   657.97 -1680.05
    0   796.57 -1470.04
    0   970.07 -2010.21
    0  1056.56 -2023.49
    0  1239.30 -2010.69
    0  1220.72 -2037.57
    0  1711.84 -1666.41
    0  1762.79 -1678.78
    0  1810.08 -1697.00
    0  1492.07  -638.18
    0  1549.86  -585.14
    0  1221.96  -766.35
    0  1331.93  -787.19
    0   -38.69   208.52
    0   209.92   -51.89
    0   274.22    93.65
    0   135.15    80.92
    0   165.96   264.93
    0    51.50   284.70
    0  -196.39   112.08
    0  -331.75  -154.94
    0  -184.06  -381.47
    0  -147.10  -439.33
    0  -269.06   -82.69
    0  -335.66   -93.89
    0  -443.75   367.48
    0  1143.67 -2030.96
    0  1250.81 -1957.93
    0  -356.39   256.72
    0  -271.11   239.38 )
    Positions(
      870.76 -1616.43 14.0 208.0 0x00300581
     1019.70 -1638.93 18.0 208.0 0x00400601
     1148.61 -1658.92 10.0 208.0 0x00200681
     1113.20  -647.64 10.0  29.9 0x00200801
     1203.95  -661.38 14.0  29.9 0x00300881
     -254.65  -328.93 38.0   0.5 0x0C900A0A
     -148.39   -95.92 31.0  34.1 0x0C800F0A
     1930.39   -89.04 33.0 159.5 0x0C500081
      645.77 -1781.07 10.0 187.7 0x00201701
      718.67 -1729.00 14.0 114.5 0x00301781
      745.49 -1643.85 14.0 115.4 0x00301881
      939.30 -2062.62 14.0  98.7 0x00301B01
      958.20 -1952.70 14.0  98.7 0x0C301B81
     1250.21 -2100.44 33.0 124.6 0x0C501C01
     1285.34 -1995.29 10.0 124.6 0x00201D01
     1190.72 -2101.30 10.0 124.6 0x00201D81
     1800.10 -1793.55 14.0 265.2 0x00301E81
     1646.06 -1709.41 33.0 190.0 0x00502081
     1559.81 -1705.51 33.0 191.6 0x0C502101
     1569.06  -549.83 33.0  10.3 0x00502401
     1339.22  -678.92 33.0 100.4 0x00502481
      979.23  -626.18 10.0  15.9 0x00202501
       -6.51  -395.37 18.0   0.0 0x00400492
      -68.70  -430.08 18.0   0.0 0x0040048F
      -87.50  -399.70 18.0  56.0 0x0040048E
      -43.39  -325.95 18.0  74.5 0x0040048C
      -78.10  -280.39 31.0  43.1 0x0C80028A
     -341.88  -241.14 54.0 112.1 0x0CA00A8A
     -187.58  -168.89 38.0 105.0 0x0C90058A
     -250.03   -20.71 31.0  13.2 0x0C80120A
     -274.48    69.48 38.0 155.6 0x0C90138A
      -99.31    -9.53 54.0 172.5 0x0CA0190A
      -17.10    95.93 38.0 123.9 0x0C901A0A
       54.98   186.32 54.0 184.0 0x0CA0230A
       81.86    87.18 31.0 274.3 0x0C802B0A
      169.52    -2.65 38.0 321.8 0x0C90300A )
    TaxiwayPath(
    1 61.0 500000  63  19 0 1.0 3
    1 61.0 500000  19  21 0 1.0 3
    1 61.0 500000  21  64 0 1.0 3
    1 61.0 500000  64  65 0 1.0 3
    1 61.0 500000  65  25 0 1.0 3
    1 61.0 500000  25  23 0 1.0 3
    1 61.0 500000  23  43 0 1.0 3
    1 61.0 500000  43   0 0 1.0 3
    1 61.0 500000   0  66 0 1.0 3
    1 61.0 500000  71  72 0 1.0 0
    1 61.0 500000  72  73 0 1.0 0
    1 61.0 500000  73  74 0 1.0 0
    1 61.0 500000  74  38 0 1.0 0
    1 61.0 500000  38  75 0 1.0 0
    1 61.0 500000  75  34 0 1.0 0
    1 61.0 500000  34  76 0 1.0 0
    1 61.0 500000  76  77 0 1.0 0
    1 61.0 500000  77  78 0 1.0 0
    1 61.0 500000  78  79 0 1.0 0
    1 61.0 500000  79  80 0 1.0 0
    1 22.9 500000  96  97 0 1.0 2
    1 22.9 500000  97  98 0 1.0 2
    1 22.9 500000  98  99 0 1.0 2
    1 61.0 500000 104 105 0 1.0 1
    1 61.0 500000 105 106 0 1.0 1
    1 61.0 500000 106  76 0 1.0 1
    1 61.0 500000  76 107 0 1.0 1
    1 61.0 500000 107 108 0 1.0 1
    1 61.0 500000 108 109 0 1.0 1
    1 61.0 500000 109 110 0 1.0 1
    1 61.0 500000 110 111 0 1.0 1
    2 30.5 500000  52   0 0 1.0 11
    2 30.5 500000  53   1 0 1.0 11
    2 30.5 500000  54   2 0 1.0 11
    2 30.5 500000  58   3 0 1.0 11
    2 30.5 500000  59   4 0 1.0 11
    2 30.5 500000  47   5 0 1.0 11
    2 30.5 500000 185   6 0 1.0 11
    2 30.5 500000 195   7 0 1.0 11
    2 30.5 500000 201   8 0 1.0 11
    2 30.5 500000 199  10 0 1.0 11
    2 30.5 500000 204   9 0 1.0 11
    2 30.5 500000 206  11 0 1.0 11
    2 30.5 500000 206  12 0 1.0 11
    2 30.5 500000 136  17 0 1.0 11
    2 30.5 500000 137  18 0 1.0 11
    2 30.5 500000 212  16 0 1.0 11
    2 30.5 500000 214  19 0 1.0 11
    2 30.5 500000 216  20 0 1.0 11
    2 30.5 500000  56  21 0 1.0 11
    2 30.5 500000 218  35 0 1.0 11
    2 30.5 500000 220  34 0 1.0 11
    2 30.5 500000 222  33 0 1.0 11
    2 30.5 500000  32  32 0 1.0 11
    2 30.5 500000  30  31 0 1.0 11
    2 30.5 500000  28  30 0 1.0 11
    2 30.5 500000 184  28 0 1.0 11
    2 30.5 500000  46  27 0 1.0 11
    2 30.5 500000 181  26 0 1.0 11
    2 30.5 500000 181  25 0 1.0 11
    2 30.5 500000 180  23 0 1.0 11
    2 30.5 500000 178  22 0 1.0 11
    2 30.5 500000 226  24 0 1.0 11
    2 30.5 500000 227  29 0 1.0 11
    2 30.5 500000 231  14 0 1.0 11
    2 30.5 500000 209  13 0 1.0 11
    2 30.5 500000 230  15 0 1.0 11
    0 30.5 500000   0   1 0 1.0 0
    0 30.5 500000   1   2 0 1.0 0
    0 30.5 500000   2   3 0 1.0 1
    0 30.5 500000   3   4 0 1.0 1
    0 30.5 500000   4   5 0 1.0 1
    0 30.5 500000   4   6 0 1.0 2
    0 30.5 500000   6   7 0 1.0 2
    0 30.5 500000   7   8 0 1.0 2
    0 30.5 500000   8   9 0 1.0 2
    0 30.5 500000   9  10 0 1.0 2
    0 30.5 500000  11  12 0 1.0 2
    0 30.5 500000  12  13 0 1.0 2
    0 30.5 500000  13  14 0 1.0 2
    0 30.5 500000  14  15 0 1.0 2
    0 30.5 500000  15  16 0 1.0 2
    0 30.5 500000  16  17 0 1.0 2
    0 30.5 500000  17  18 0 1.0 3
    0 30.5 500000  18  19 0 1.0 3
    0 30.5 500000  16  20 0 1.0 4
    0 30.5 500000  20  21 0 1.0 4
    0 30.5 500000   6  22 0 1.0 5
    0 30.5 500000  22  23 0 1.0 5
    0 30.5 500000   7  24 0 1.0 6
    0 30.5 500000  24  25 0 1.0 6
    0 30.5 500000  26  27 0 1.0 8
    0 30.5 500000  27  28 0 1.0 43
    0 30.5 500000  29  30 0 1.0 43
    0 30.5 500000  11  31 0 1.0 9
    0 30.5 500000  32  30 0 1.0 43
    0 30.5 500000  12  33 0 1.0 10
    0 30.5 500000  34  35 0 1.0 12
    0 30.5 500000  35  36 0 1.0 12
    0 30.5 500000  36  37 0 1.0 12
    0 30.5 500000  38  39 0 1.0 13
    0 30.5 500000  39  40 0 1.0 13
    0 30.5 500000  40  41 0 1.0 13
    0 30.5 500000   3  42 0 1.0 14
    0 30.5 500000  42  43 0 1.0 14
    0 30.5 500000  47  48 0 1.0 11
    0 30.5 500000  49  47 0 1.0 11
    0 30.5 500000  55  56 0 1.0 55
    0 30.5 500000  56  57 0 1.0 55
    0 30.5 500000  57  58 0 1.0 55
    0 30.5 500000  58  59 0 1.0 55
    0 30.5 500000  61  62 0 1.0 54
    0 30.5 500000  96 100 0 1.0 15
    0 30.5 500000 100 113 0 1.0 15
    0 30.5 500000 113 106 0 1.0 15
    0 30.5 500000 106 112 0 1.0 15
    0 30.5 500000 112 120 0 1.0 15
    0 30.5 500000 120 121 0 1.0 15
    0 30.5 500000 121 122 0 1.0 15
    0 30.5 500000 122 123 0 1.0 15
    0 30.5 500000 123 124 0 1.0 15
    0 30.5 500000  52 126 0 1.0 52
    0 30.5 500000 126  53 0 1.0 52
    0 30.5 500000  53 127 0 1.0 52
    0 30.5 500000 127  54 0 1.0 52
    0 30.5 500000  54 128 0 1.0 52
    0 30.5 500000 123 129 0 1.0 16
    0 30.5 500000 129 130 0 1.0 16
    0 30.5 500000 130 131 0 1.0 16
    0 30.5 500000 131 132 0 1.0 16
    0 30.5 500000 132 133 0 1.0 16
    0 30.5 500000 133 134 0 1.0 16
    0 30.5 500000 134 135 0 1.0 16
    0 30.5 500000 136 134 0 1.0 50
    0 30.5 500000 137 133 0 1.0 49
    0 30.5 500000 138 128 0 1.0 17
    0 30.5 500000 128 132 0 1.0 17
    0 30.5 500000 132  82 0 1.0 17
    0 30.5 500000  82  73 0 1.0 17
    0 30.5 500000 127 131 0 1.0 48
    0 30.5 500000 126 130 0 1.0 47
    0 30.5 500000 125 129 0 1.0 18
    0 30.5 500000 129  84 0 1.0 18
    0 30.5 500000  84  74 0 1.0 18
    0 30.5 500000 121  85 0 1.0 19
    0 30.5 500000  85  38 0 1.0 19
    0 30.5 500000 120  87 0 1.0 1
    0 30.5 500000  87  75 0 1.0 1
    0 30.5 500000 106 114 0 1.0 20
    0 30.5 500000 114  89 0 1.0 20
    0 30.5 500000  89  75 0 1.0 20
    0 30.5 500000  75  88 0 1.0 20
    0 30.5 500000  88 139 0 1.0 20
    0 30.5 500000 139 140 0 1.0 20
    0 30.5 500000  77  91 0 1.0 21
    0 30.5 500000  91 141 0 1.0 21
    0 30.5 500000 141 101 0 1.0 21
    0 30.5 500000 101  97 0 1.0 21
    0 30.5 500000  78  92 0 1.0 22
    0 30.5 500000  92 142 0 1.0 22
    0 30.5 500000 142 102 0 1.0 22
    0 30.5 500000 102  98 0 1.0 22
    0 30.5 500000  99 103 0 1.0 15
    0 30.5 500000 103 143 0 1.0 15
    0 30.5 500000 143 144 0 1.0 15
    0 30.5 500000 144  94 0 1.0 15
    0 30.5 500000  94  79 0 1.0 15
    0 30.5 500000  25  70 0 1.0 23
    0 30.5 500000  70  10 0 1.0 23
    0 30.5 500000  10  68 0 1.0 24
    0 30.5 500000  68  65 0 1.0 24
    0 30.5 500000  65  69 0 1.0 25
    0 30.5 500000  69  12 0 1.0 25
    0 30.5 500000  64  67 0 1.0 26
    0 30.5 500000  67  15 0 1.0 26
    0 30.5 500000  17 145 0 1.0 27
    0 30.5 500000 145 146 0 1.0 27
    0 30.5 500000 146 147 0 1.0 27
    0 30.5 500000 146 148 0 1.0 42
    0 30.5 500000 148  33 0 1.0 42
    0 30.5 500000 148  14 0 1.0 28
    0 30.5 500000  45  46 0 1.0 43
    0 30.5 500000  46 152 0 1.0 43
    0 30.5 500000 153  49 0 1.0 43
    0 30.5 500000  49  48 0 1.0 43
    0 30.5 500000  48  51 0 1.0 43
    0 30.5 500000  26 154 0 1.0 29
    0 30.5 500000 154 155 0 1.0 29
    0 30.5 500000 155 156 0 1.0 29
    0 30.5 500000 156 157 0 1.0 29
    0 30.5 500000 154  44 0 1.0 44
    0 30.5 500000 155 151 0 1.0 45
    0 30.5 500000 158 153 0 1.0 30
    0 30.5 500000  45 156 0 1.0 31
    0 30.5 500000 156 159 0 1.0 31
    0 30.5 500000 159 117 0 1.0 31
    0 30.5 500000 117 108 0 1.0 31
    0 30.5 500000 108 116 0 1.0 31
    0 30.5 500000 116 160 0 1.0 31
    0 30.5 500000 160 161 0 1.0 31
    0 30.5 500000 161 162 0 1.0 31
    0 30.5 500000 162  95 0 1.0 31
    0 30.5 500000  95  79 0 1.0 31
    0 30.5 500000  78  93 0 1.0 32
    0 30.5 500000  93 163 0 1.0 32
    0 30.5 500000 163 164 0 1.0 32
    0 30.5 500000 164 160 0 1.0 32
    0 30.5 500000 110 119 0 1.0 33
    0 30.5 500000 119   5 0 1.0 33
    0 30.5 500000 109 118 0 1.0 34
    0 30.5 500000 118 165 0 1.0 34
    0 30.5 500000   5 165 0 1.0 1
    0 30.5 500000 165 159 0 1.0 1
    0 30.5 500000 159 157 0 1.0 1
    0 30.5 500000 157 158 0 1.0 1
    0 30.5 500000 158 166 0 1.0 1
    0 30.5 500000 166  36 0 1.0 1
    0 30.5 500000  36  90 0 1.0 1
    0 30.5 500000  90  75 0 1.0 1
    0 30.5 500000 107 115 0 1.0 35
    0 30.5 500000 115 166 0 1.0 35
    0 30.5 500000 166  37 0 1.0 35
    0 30.5 500000  37 139 0 1.0 35
    0 30.5 500000 139 167 0 1.0 35
    0 30.5 500000 167 168 0 1.0 35
    0 30.5 500000 168 169 0 1.0 35
    0 30.5 500000 169  41 0 1.0 35
    0 30.5 500000  41 170 0 1.0 35
    0 30.5 500000 170 171 0 1.0 35
    0 30.5 500000 171 172 0 1.0 35
    0 30.5 500000 172 173 0 1.0 35
    0 30.5 500000 173 174 0 1.0 35
    0 30.5 500000 174  81 0 1.0 35
    0 30.5 500000  81  72 0 1.0 35
    0 30.5 500000  73  83 0 1.0 36
    0 30.5 500000  83 175 0 1.0 36
    0 30.5 500000 175 173 0 1.0 36
    0 30.5 500000 173  62 0 1.0 37
    0 30.5 500000  62 176 0 1.0 37
    0 30.5 500000 176 177 0 1.0 37
    0 30.5 500000 171  60 0 1.0 38
    0 30.5 500000 171  61 0 1.0 39
    0 30.5 500000  55 170 0 1.0 40
    0 30.5 500000 169  86 0 1.0 41
    0 30.5 500000  86  38 0 1.0 41
    0 30.5 500000 179 140 0 1.0 11
    0 30.5 500000 179 178 0 1.0 11
    0 30.5 500000 140 180 0 1.0 43
    0 30.5 500000 180  51 0 1.0 43
    0 30.5 500000  50 181 0 1.0 11
    0 30.5 500000 182 152 0 1.0 43
    0 30.5 500000 182 153 0 1.0 43
    0 30.5 500000  46 183 0 1.0 11
    0 30.5 500000 184 185 0 1.0 11
    0 30.5 500000 186 151 0 1.0 43
    0 30.5 500000 186  45 0 1.0 43
    0 30.5 500000 187  27 0 1.0 43
    0 30.5 500000 187  44 0 1.0 43
    0 30.5 500000 188  44 0 1.0 43
    0 30.5 500000 188 151 0 1.0 43
    0 30.5 500000 189  28 0 1.0 43
    0 30.5 500000 148 190 0 1.0 28
    0 30.5 500000 190 192 0 1.0 43
    0 30.5 500000 192  33 0 1.0 10
    0 30.5 500000 192 193 0 1.0 11
    0 30.5 500000 147 195 0 1.0 46
    0 30.5 500000 196  11 0 1.0 2
    0 30.5 500000 197 196 0 1.0 2
    0 30.5 500000 197  10 0 1.0 2
    0 30.5 500000 198 124 0 1.0 52
    0 30.5 500000 198 125 0 1.0 52
    0 30.5 500000 200 201 0 1.0 11
    0 30.5 500000 199 198 0 1.0 53
    0 30.5 500000 202 199 0 1.0 11
    0 30.5 500000 203 202 0 1.0 11
    0 30.5 500000 204 203 0 1.0 11
    0 30.5 500000 204 200 0 1.0 11
    0 30.5 500000 205 125 0 1.0 52
    0 30.5 500000 205  52 0 1.0 52
    0 30.5 500000 208 209 0 1.0 51
    0 30.5 500000 207 206 0 1.0 51
    0 30.5 500000 136 210 0 1.0 11
    0 30.5 500000 210 211 0 1.0 11
    0 30.5 500000 211 212 0 1.0 11
    0 30.5 500000 137 136 0 1.0 11
    0 30.5 500000 213 214 0 1.0 11
    0 30.5 500000  61 213 0 1.0 11
    0 30.5 500000 215  59 0 1.0 55
    0 30.5 500000 215  60 0 1.0 55
    0 30.5 500000  60 216 0 1.0 55
    0 30.5 500000 216  61 0 1.0 55
    0 30.5 500000  31 149 0 1.0 42
    0 30.5 500000 149 150 0 1.0 42
    0 30.5 500000 217  31 0 1.0 43
    0 30.5 500000 217  32 0 1.0 43
    0 30.5 500000 218 191 0 1.0 11
    0 30.5 500000 219 190 0 1.0 11
    0 30.5 500000 219 191 0 1.0 11
    0 30.5 500000 193 220 0 1.0 11
    0 30.5 500000 221 194 0 1.0 42
    0 30.5 500000 221  33 0 1.0 42
    0 30.5 500000 222 194 0 1.0 42
    0 30.5 500000 222  31 0 1.0 42
    0 30.5 500000 223 189 0 1.0 43
    0 30.5 500000 223  29 0 1.0 43
    0 30.5 500000 224 183 0 1.0 11
    0 30.5 500000 224 184 0 1.0 11
    0 30.5 500000 225  47 0 1.0 11
    0 30.5 500000 225 181 0 1.0 11
    0 30.5 500000 226  50 0 1.0 11
    0 30.5 500000 226  51 0 1.0 11
    0 30.5 500000 227 184 0 1.0 11
    0 30.5 500000 228 151 0 1.0 11
    0 30.5 500000 228 184 0 1.0 11
    0 30.5 500000 228 227 0 1.0 11
    0 30.5 500000 228 224 0 1.0 11
    0 30.5 500000 225 226 0 1.0 11
    0 30.5 500000 229   8 0 1.0 29
    0 30.5 500000 229  26 0 1.0 29
    0 30.5 500000  45 228 0 1.0 11
    0 30.5 500000 124 199 0 1.0 53
    0 30.5 500000 230 209 0 1.0 51
    0 30.5 500000 230 207 0 1.0 51
    0 30.5 500000 231 138 0 1.0 51
    0 30.5 500000 231 208 0 1.0 51
    0 30.5 500000 227 185 0 1.0 11
    0 30.5 500000 232   9 0 1.0 7
    0 30.5 500000 232  27 0 1.0 7
    0 30.5 500000 150 233 0 1.0 42
    0 30.5 500000 233  28 0 1.0 42
    0 30.5 500000 232 233 0 1.0 56 )
    TaxiwayNames( "M10" "H" "M" "M9" "M7" "M6" "M4" "N" "K" "P" "S" " " "D1" "D3"
                  "M8" "A" "F" "C" "B" "A2" "E" "A4" "A6" "M1" "M2" "M3" "M5" "Q"
                  "T" "J" "G" "L" "L2" "H4" "H2" "D" "D5" "W" "Y" "Z" "U" "D2"
                  "JA" "6" "J1" "J3" "7" "F4" "F3" "F2" "F1" "3" "2" "1" "4" "5"
                  "R" )
    AI_DataEnd

EndC

NameList( 409 )
    NameEntry( REGION  0 "North America" )
    NameEntry( COUNTRY 0 "Canada" )
    NameEntry( STATE   0 "British Columbia" )
    NameEntry( CITY    0 "Vancouver" )
    NameEntry( AIRPORT 1 "Vancouver Intl" )
EndNL

